Cable Size Calculator
Cable Size Table
Non Critical Length | Critical Length | 5A | 10A | 15A | 20A | 25A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A | 120A | 150A | 200A | 250A | 300A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 1.8 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 50 | 70 | 95 | 120 |
9.1 | 3 | 1.5 | 2.5 | 4 | 4 | 6 | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 50 | 70 | 120 | |
15.2 | 4.6 | 1.5 | 4 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 25 | 35 | 35 | 35 | 50 | 70 | ||
19.8 | 6.1 | 2.5 | 6 | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 35 | 50 | 70 | 70 | ||
24.4 | 7.6 | 4 | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 70 | 70 | 95 | ||
30.5 | 9.1 | 4 | 6 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 50 | 50 | 70 | 70 | 70 | 95 | 120 | ||
39.6 | 12.2 | 6 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 50 | 70 | 70 | 70 | 70 | 95 | 120 | 120 | ||
50.3 | 15.2 | 6 | 16 | 16 | 25 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 95 | 95 | 120 | 120 | |||
61 | 18.3 | 6 | 16 | 16 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 95 | 120 | 120 | 120 | ||||
Unknown | 21.3 | 10 | 16 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 95 | 120 | 120 | ||||||
Unknown | 24.4 | 10 | 16 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 120 | 120 | |||||||
Unknown | 27.4 | 10 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 120 | 120 | ||||||||
Unknown | 30.5 | 16 | 25 | 35 | 35 | 50 | 70 | 70 | 95 | 120 | |||||||||
Unknown | 33.5 | 16 | 25 | 35 | 50 | 70 | 70 | 95 | 120 | 120 | |||||||||
Unknown | 36.6 | 16 | 25 | 35 | 50 | 70 | 70 | 95 | 120 | ||||||||||
Unknown | 39.6 | 16 | 35 | 35 | 50 | 70 | 70 | 95 | 120 |
Why Cable Size is Important
Choosing the correct cable size for your electrical setup in a campervan, RV, or motorhome is crucial for several reasons:
- Safety: Undersized cables can overheat and potentially cause electrical fires. Properly sized cables ensure safe operation of your electrical systems.
- Efficiency: Proper cable sizing minimizes voltage drop, ensuring that your electrical appliances and devices receive the power they need to operate efficiently.
- Performance: Electrical components, especially sensitive electronics, require stable voltage levels to function correctly. Adequate cable size helps maintain these levels.
Critical vs. Non-Critical Circuits
When planning your electrical system, it's essential to distinguish between critical and non-critical circuits. This distinction helps determine the acceptable voltage drop and, consequently, the appropriate cable size.
Critical Circuits (3% Voltage Drop)
Critical circuits are those that require a stable and consistent voltage to operate correctly. These circuits should not experience more than a 3% voltage drop to ensure reliable performance. Examples of critical circuits in a campervan include:
- Main Power Feeders: The primary cables supplying power from the battery to your distribution panel.
- Inverters and Chargers: Devices that convert DC power to AC power and charge your batteries, requiring precise voltage regulation.
- Navigation and Safety Lights: Essential for safe driving and visibility, especially at night.
- Sensitive Electronics: Equipment such as GPS units, communication devices, and other electronic gadgets that require stable voltage.
Non-Critical Circuits (10% Voltage Drop)
Non-critical circuits can tolerate up to a 10% voltage drop without significantly affecting performance. These circuits typically power less sensitive or non-essential equipment. Examples of non-critical circuits in a campervan include:
- General Lighting: Interior and exterior lights that are not crucial for safety or navigation.
- Appliances: Items such as fans, heaters, refrigerators, and small kitchen appliances.
- Water Pumps: Used for sinks and showers, which do not require precise voltage regulation.
How to Choose the Right Cable Size
To choose the right cable size for your application, follow these steps:
- Determine the Current Flow: Identify the current (in amps) that your circuit will carry.
- Identify the Circuit Type: Decide if the circuit is critical (3% voltage drop) or non-critical (10% voltage drop).
- Measure the Cable Length: Measure the total length of the cable run, considering the round trip distance (from the power source to the device and back).
- Consult a Cable Size Chart: Use a cable size chart, like the one provided in this guide, to find the appropriate cable size based on the current, circuit type, and cable length.
By carefully selecting the correct cable size, you can ensure the safety, efficiency, and performance of your electrical systems, whether they are critical or non-critical.